loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 59.42 9.37 5.53
Equity-ICICI Bank Mar 31, 2025 43.82 6.91 11.98
Equity-PNB Housing Mar 31, 2025 39.67 6.25 15.48
Equity-H P C L Mar 31, 2025 34.23 5.40 22.67
Equity-Power Grid Corpn Mar 31, 2025 31.94 5.04 15.75
Equity-Bank of Baroda Mar 31, 2025 30.85 4.86 15.96
Equity-Wipro Mar 31, 2025 28.85 4.55 -5.55
Equity-ICICI Lombard Mar 31, 2025 26.89 4.24 6.03
Equity-Tata Power Co. Mar 31, 2025 26.28 4.14 10.67
Equity-Kotak Mah. Bank Mar 31, 2025 23.88 3.77 151.01
Equity-Multi Comm. Exc. Mar 31, 2025 23.90 3.77 6.41
Equity-PB Fintech. Mar 31, 2025 22.26 3.51 8.62
Equity-Varun Beverages Mar 31, 2025 21.59 3.40 230.02
Reverse Repo-C C I Mar 31, 2025 20.41 3.22 1.98
Equity-GE Vernova T&D Mar 31, 2025 19.48 3.07 45.59
Equity-Eternal Ltd Mar 31, 2025 18.66 2.94 -1.17
Equity-Zydus Lifesci. Mar 31, 2025 18.61 2.93 1.12
Equity-Larsen & Toubro Mar 31, 2025 17.46 2.75 10.38
Equity-Sun Pharma.Inds. Mar 31, 2025 17.35 2.74 8.88
Equity-Page Industries Mar 31, 2025 17.08 2.69 0.00
Equity-Kaynes Tech Mar 31, 2025 16.62 2.62 171.51
Equity-Havells India Mar 31, 2025 15.29 2.41 -46.23
Equity-Bharat Electron Mar 31, 2025 15.07 2.38 22.36
Equity-M & M Mar 31, 2025 14.66 2.31 3.12
Equity-Samvardh. Mothe. Mar 31, 2025 13.10 2.06 0.00
Equity-Vishal Mega Mart Mar 31, 2025 9.90 1.56 4.02
Equity-Dixon Technolog. Mar 31, 2025 7.91 1.25 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.91 -0.14 -106.92